Specifications Infrared Transmissive Chalcogenide Glasses
Specifications
VITRON Chalcogenide Glass Data for your optical design program (right-click to save):
Infrared Glass IG2
VITRON Spezialwerkstoffe GmbH - IG2 is made of the components Ge-As-Se. Its excellent transmission, low thermal change in refractive index and its dispersion make it easier for optical designers to develop color corrected IR optical systems free from thermal defocusing. It is also ideal in combination with other infrared materials.
We offer you our IG2 according to your wishes: as cut blanks, milled lens blanks and moldings for your own optics machining, or as a finished optic with or without antireflection coating for both atmospheric windows 3-5 µm and 8-12 µm.
Material properties
Composition: | Ge33As12Se55 |
Density: | 4.41 g/cm3 |
Thermal expansion: | 12.1x10-6/K |
Specific heat: | 0.33 J/gK |
Thermal conductivity: | 0.24 W/mK |
Transition temperature: | 368°C |
Knoop hardness: | 1.41 GPa |
Modulus of rupture: | 19 MPa |
Young's modulus: | 21.5 GPa |
Shear modulus: | 8.9 GPa |
Dispersion: | 199 (4 µm) |
111 (10 µm) | |
Thermo-optic coefficient dn/dT: | 67.7x10-6/K (3.4 µm) |
67.2x10-6/K( 10.6 µm) |
µm | Transmission % | Indices of refraction |
---|---|---|
3.0 | 65.9 | 2.5180 |
4.0 | 66.9 | 2.5133 |
5.0 | 67.0 | 2.5104 |
6.0 | 68.1 | 2.5078 |
7.0 | 68.1 | 2.5054 |
8.0 | 67.2 | 2.5026 |
9.0 | 68.8 | 2.4999 |
10.0 | 68.7 | 2.4968 |
11.0 | 65.6 | 2.4931 |
12.0 | 39.4 | 2.4891 |
Infrared glass IG3
VITRON Spezialwerkstoffe GmbH - IG3 is made of the components Ge-As-Se-Te. Its excellent transmission, low thermal change in refractive index and its dispersion make it easier for optical designers to develop color corrected IR optical systems free from thermal defocusing. It is also ideal in combination with other infrared materials.
We offer you our IG3 according to your wishes: as cut blanks, milled lens blanks and moldings for your own machining of optics, or as a finished optic with or without antireflection coating for both atmospheric windows 3-5 µm and 8-12 µm.
Material properties
Composition: | Ge30As13Se32Te25 |
Density: | 4,84 g/cm3 |
Thermal expansion: | 13.4x10-6/K |
Specific heat: | 0.32 J/gK |
Thermal conductivity: | 0.22 W/mK |
Transition temperature: | 275°C |
Knoob hardness: | 1.36 GPa |
Modulus of rupture: | 18 MPa |
Young's modulus: | 22.0 GPa |
Shear modulus: | 8.9 GPa |
Dispersion: | 153 (4 µm) |
164 (10 µm) | |
Thermo-optic coefficient dn/dT: | 105.2x10-6/K (3,4 µm) |
102.7x10-6/K (10,6 µm) |
µm | Transmission % | Indices of refraction |
---|---|---|
3.0 | 59.5 | 2.8111 |
4.0 | 60.7 | 2.8034 |
5.0 | 59.7 | 2.7993 |
6.0 | 61.9 | 2.7965 |
7.0 | 62.0 | 2.7941 |
8.0 | 60.3 | 2.7919 |
9.0 | 63.1 | 2.7896 |
10.0 | 63.1 | 2.7870 |
11.0 | 59.2 | 2.7841 |
12.0 | 37.0 | 2.7810 |
Infrared glass IG4
VITRON Spezialwerkstoffe GmbH - IG4 is made of the components Ge-As-Se. Its excellent transmission, low thermal change in refractive index and its dispersion make it easier for optical designers to develop color corrected IR optical systems free from thermal defocusing. It is also ideal in combination with other infrared materials.
We offer you our IG4 according to your wishes: as cut blanks, milled lens blanks and moldings for your own optics machining, or as a finished optic with or without antireflection coating for both atmospheric windows 3-5 µm and 8-12 µm.
Material properties
Composition: | Ge10As40Se50 |
Density: | 4.47 g/cm3 |
Thermal expansion: | 20.4x10-6/K |
Specific heat: | 0.37 J/gK |
Thermal conductivity: | 0.18 W/mK |
Transition temperature: | 225°C |
Knoob hardness: | 1.12 GPa |
Modulus of rupture: | 18 MPa |
Young's modulus: | 20.5 GPa |
Shear modulus: | 8.5 GPa |
Dispersion: | 198 (4 µm) |
179 (10 µm) | |
Thermo-optic coefficient dn/dT | 23.0x10-6/K (3,4 µm) |
19.9x10-6/K (10,6 µm) |
µm | Transmission % | Indices of refraction |
---|---|---|
3.0 | 62.5 | 2.6274 |
4.0 | 63.6 | 2.6220 |
5.0 | 64.1 | 2.6192 |
6.0 | 64.5 | 2.6169 |
7.0 | 65.0 | 2.6150 |
8.0 | 62.7 | 2.6131 |
9.0 | 66.2 | 2.6112 |
10.0 | 65.9 | 2.6091 |
11.0 | 63.0 | 2.6066 |
12.0 | 36.1 | 2.6041 |
Infrared glass IG5
VITRON Spezialwerkstoffe GmbH - IG5 is made of the components Ge-Sb-Se. Its excellent transmission, low thermal change in refractive index and its dispersion make it easier for optical designers to develop color corrected IR optical systems free from thermal defocusing. It is also ideal in combination with other infrared materials.
We offer you our IG5 according to your wishes: as cut blanks, milled lens blanks and moldings for your own optics machining, or as a finished optic with or without antireflection coating for both atmospheric windows 3-5 µm and 8-12 µm.
Material properties
Composition: | Ge28Sb12Se60 |
Density: | 4.66 g/cm3 |
Thermal expansion: | 14.0x10-6/K |
Specific heat: | 0.33 J/gK |
Thermal conductivity: | 0.25 W/mK |
Transition temperature: | 285°C |
Knoob hardness: | 1.13 GPa |
Modulus of rupture: | 18 MPa |
Young's modulus: | 22.1 GPa |
Shear modulus: | 8.5 GPa |
Dispersion: | 176 (4 µm) |
108 (10 µm) | |
Thermo-optic coefficient dn/dT | 63.6x10-6/K (3,4 µm) |
60.4x10-6/K (10,6 µm) |
µm | Transmission % | Indices of refraction |
---|---|---|
3.0 | 62.5 | 2.6278 |
4.0 | 63.4 | 2.6222 |
5.0 | 63.5 | 2.6186 |
6.0 | 64.5 | 2.6156 |
7.0 | 64.9 | 2.6128 |
8.0 | 64.4 | 2.6099 |
9.0 | 66.2 | 2.6067 |
10.0 | 66.1 | 2.6032 |
11.0 | 63.3 | 2.5995 |
12.0 | 41.8 | 2.5951 |
Infrared glass IG6
VITRON Spezialwerkstoffe GmbH - IG6 is made of the components As-Se. Its excellent transmission, low thermal change in refractive index and its dispersion make it easier for optical designers to develop color corrected IR optical systems free from thermal defocusing. It is also ideal in combination with other infrared materials.
We offer you our IG6 according to your wishes: as cut blanks, milled lens blanks and moldings for your own optics machining, or as a finished optic with or without antireflection coating for both atmospheric windows 3-5 µm and 8-12 µm.
Material properties
Composition: | As40Se60 |
Density: | 4.63 g/cm3 |
Thermal expansion: | 20.7x10-6/K |
Specific heat: | 0.36 J/gK |
Thermal conductivity: | 0.24 W/mK |
Transition temperature: | 185°C |
Knoob hardness: | 1.04 GPa |
Modulus of rupture: | 17 MPa |
Young's modulus: | 18.3 GPa |
Shear modulus: | 8.0 GPa |
Dispersion: | 168 (4 µm) |
159 (10 µm) | |
Thermo-optic coefficient dn/dT | 35.5x10-6/K (3,4 µm) |
32.2x10-6/K (10,6 µm) |
µm | Transmission % | Indices of refraction |
---|---|---|
3.0 | 60.3 | 2.8017 |
4.0 | 61.4 | 2.7948 |
5.0 | 61.9 | 2.7910 |
6.0 | 62.2 | 2.7882 |
7.0 | 62.9 | 2.7857 |
8.0 | 63.5 | 2.7833 |
9.0 | 62.7 | 2.7808 |
10,0 | 63.4 | 2.7781 |
11.0 | 62.8 | 2.7753 |
12.0 | 61.9 | 2.7721 |